top of page
Competitor Ratings
Please Note: Competitors who might experience rank advancement and/or a birthday during the course of the year might accumulate points in more than one division. Competitors will not lose points, but instead will have their combined total forwarded to the division in which the majority of their points are earned.
2024 - 2025 SAMURAI SPORTS RATINGS
6 & Under | Kyu Ranks | Co-Ed
7-8 | Novice | Co-Ed
7-8 | Int - Adv | Co-Ed
9-10 | Nov - Int | Male
9-10 | Nov - Int | Female
9 - 10 | Adv - Jr. BB | Male
9 - 10 | Adv - Jr. BB | Female
11 - 13 | Nov - Int | Female
11 - 13 | Nov - Int | Male
11 - 13 | Adv - Jr BB | Female
11 - 13 | Adv - Jr BB | Male
14 - 17 | Nov - Int | Female
14 - 17 | Nov - Int | Male
14-17 | Adv - Jr BB | Female
14-17 | Adv - Jr BB | Male
18+ | Kyu Ranks | Female
18+ | Kyu Ranks | Male
18-34 | Black Belt | Female
18-34 | Black Belt | Male
35+ | Black Belt | Female
35+ | Black Belt | Male
bottom of page